Foretti con svasatore per Vetro – Diamut
Foretti diamantati svatori pe la foratura vetro con macchine verticali Vertmax.
Il diametro va da 6 mm a 50 mm e puoi selezionare il modello “standard” o il modello ad “Elevata capacità di taglio”
Tabella con diametri e parametri consigliati:
D | RPM | FEED mm/min | CODICE |
---|---|---|---|
6 | 4500 | 20-30 | DOFSVF00006L69 |
8 | 4000 | 20-30 | DOFSVF00008L69 |
10 | 4000 | 20-30 | DOFSVF00010L69 |
11 | 4000 | 20-30 | DOFSVF00011L69 |
12 | 4000 | 20-30 | DOFSVF00012L69 |
13 | 3800 | 20-30 | DOFSVF00013L69 |
14 | 3800 | 20-30 | DOFSVF00014L69 |
15 | 3800 | 20-30 | DOFSVF00015L69 |
16 | 3800 | 20-30 | DOFSVF00016L69 |
18 | 3800 | 20-30 | DOFSVF00018L69 |
19 | 3800 | 20-30 | DOFSVF00019L69 |
20 | 3800 | 20-30 | DOFSVF00020L69 |
22 | 3600 | 20-30 | DOFSVF00022L69 |
26 | 3600 | 20-30 | DOFSVF00026L69 |
28 | 3600 | 20-30 | DOFSVF00028L69 |
30 | 3600 | 20-30 | DOFSVF00030L69 |
32 | 2600 | 20-30 | DOFSVF00032L69 |
33 | 2600 | 20-30 | DOFSVF00033L69 |
35 | 2600 | 20-30 | DOFSVF00035L69 |
36 | 2600 | 20-30 | DOFSVF00036L69 |
38 | 2600 | 20-30 | DOFSVF00038L69 |
40 | 2600 | 20-30 | DOFSVF00040L69 |
42 | 2400 | 20-30 | DOFSVF00042L69 |
46 | 2400 | 20-30 | DOFSVF00046L69 |
50 | 2400 | 20-30 | DOFSVF00050L69 |
— | |||
6 | 4500 | 40-50 | DOFSVF00006KCXL69 |
8 | 4000 | 40-50 | DOFSVF00008KCXL69 |
10 | 4000 | 40-50 | DOFSVF00010KCXL69 |
11 | 4000 | 40-50 | DOFSVF00011KCXL69 |
12 | 4000 | 40-50 | DOFSVF00012KCXL69 |
13 | 3800 | 40-50 | DOFSVF00013KCXL69 |
14 | 3800 | 40-50 | DOFSVF00014KCXL69 |
15 | 3800 | 40-50 | DOFSVF00015KCXL69 |
16 | 3800 | 40-50 | DOFSVF00016KCXL69 |
18 | 3800 | 40-50 | DOFSVF00018KCXL69 |
19 | 3800 | 40-50 | DOFSVF00019KCXL69 |
20 | 3800 | 40-50 | DOFSVF00020KCXL69 |
22 | 3600 | 40-50 | DOFSVF00022KCXL69 |
24 | 3600 | 40-50 | DOFSVF00024KCXL69 |
25 | 3600 | 40-50 | DOFSVF00025KCXL69 |
26 | 3600 | 40-50 | DOFSVF00026KCXL69 |
28 | 3600 | 40-50 | DOFSVF00028KCXL69 |
30 | 3600 | 40-50 | DOFSVF00030KCXL69 |
32 | 2600 | 30-40 | DOFSVF00032KCXL69 |
35 | 2600 | 30-40 | DOFSVF00035KCXL69 |
38 | 2600 | 30-40 | DOFSVF00038KCXL69 |
40 | 2600 | 30-40 | DOFSVF00040KCXL69 |
42 | 2400 | 30-40 | DOFSVF00042KCXL69 |
46 | 2400 | 30-40 | DOFSVF00046KCXL69 |
Recensioni
Ancora non ci sono recensioni.