Foretto corona continua – Granito, Agglomerati – Diamut
D | L | L1 | RPM Granito | RPM Agglomerati | FEED mm/min | Codice |
---|---|---|---|---|---|---|
6 | 95 | 50 | 6000-4500 | 8000-5000 | 40-50 | DOFGR000006 |
8 | 95 | 50 | 4000-2500 | 6000-3000 | 40-50 | DOFGR000008 |
10 | 95 | 50 | 4000-2500 | 6000-3000 | 40-50 | DOFGR000010 |
12 | 95 | 50 | 4000-2500 | 6000-3000 | 40-50 | DOFGR000012 |
14 | 95 | 50 | 4000-2500 | 6000-3000 | 40-50 | DOFGR000014 |
15 | 95 | 50 | 4000-2500 | 6000-3000 | 40-50 | DOFGR000015 |
16 | 95 | 50 | 4000-2500 | 6000-3000 | 40-50 | DOFGR000016 |
18 | 95 | 50 | 4000-2500 | 6000-3000 | 40-50 | DOFGR000018 |
20 | 95 | 50 | 4000-2500 | 6000-3000 | 40-50 | DOFGR000020 |
22 | 95 | 50 | 2500-1800 | 3000-2500 | 40-50 | DOFGR000022 |
25 | 95 | 50 | 2500-1800 | 3000-2500 | 40-50 | DOFGR000025 |
28 | 95 | 50 | 2500-1800 | 3000-2500 | 40-50 | DOFGR000028 |
30 | 95 | 50 | 2500-1800 | 3000-2500 | 40-50 | DOFGR000030 |
32 | 95 | 50 | 1800-1000 | 2500-1800 | 40-50 | DOFGR000032 |
35 | 95 | 50 | 1800-1000 | 2500-1800 | 40-50 | DOFGR000035 |
38 | 95 | 50 | 1800-1000 | 2500-1800 | 40-50 | DOFGR000038 |
40 | 95 | 50 | 1800-1000 | 2500-1800 | 40-50 | DOFGR000040 |
42 | 95 | 50 | 1000-800 | 1800-1500 | 40-50 | DOFGR000042 |
45 | 95 | 50 | 1000-800 | 1800-1500 | 40-50 | DOFGR000045 |
50 | 95 | 50 | 1000-800 | 1800-1500 | 40-50 | DOFGR000050 |
55 | 95 | 50 | 1000-800 | 1500-1200 | 40-50 | DOFGR000055 |
60 | 95 | 50 | 1000-800 | 1500-1200 | 40-50 | DOFGR000060 |
65 | 95 | 50 | 850-650 | 1350-1050 | 40-50 | DOFGR000065 |
68 | 95 | 50 | 850-650 | 1350-1050 | 40-50 | DOFGR000068 |
70 | 95 | 50 | 800-600 | 1300-1000 | 40-50 | DOFGR000070 |
80 | 95 | 50 | 700-500 | 1200-900 | 40-50 | DOFGR000080 |
90 | 95 | 50 | 650-450 | 1150-850 | 40-50 | DOFGR000090 |
100 | 95 | 50 | 600-400 | 1100-800 | 40-50 | DOFGR000100 |
Recensioni
Ancora non ci sono recensioni.